ADS

Sep 16, 2013

17-09-13 | Live Socks 5 (50)

Fresh checked Sock 5 Servers

Check Report:

118.175.28.3:1080 | thailand | krung thep, bangkok | 10200 | totisp.net | 1,250
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,563
173.56.244.230:4173 | united states | new york, new york city | 10116 | verizon.com | 0,359
119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,656
173.65.155.206:58061 | united states | florida, tampa | 33601 | verizon.com | 0,500
174.48.232.190:5962 | united states | florida, pompano beach | 33060 | comcast.net | 1,203
162.72.69.188:24557 | united states | colorado, englewood | 80112 | viasat.com | 1,688
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,547
180.166.124.90:1080 | china | shanghai, shanghai | unknown | chinatelecom.com.cn | 0,531
175.102.6.90:1080 | china | shanghai, shanghai | unknown | yovole.com | 1,297
162.72.253.79:6901 | united states | colorado, englewood | 80112 | viasat.com | 2,000
183.129.235.180:1080 | china | zhejiang, hangzhou | unknown | wasu.com.cn | 0,578
198.27.67.24:60524 | united states | texas, dallas | 75202 | limestonenetworks.com | 0,266
162.72.69.188:8995 | united states | colorado, englewood | 80112 | viasat.com | 1,672
198.27.67.24:58816 | italy | puglia, lecce | 73100 | in-aria.it | 0,797
202.119.199.147:1080 | china | beijing, beijing | unknown | - | 0,641
202.154.192.28:1080 | taiwan | kao-hsiung, kaohsiung | unknown | symphox.net | 0,563
209.249.180.221:16815 | united states | california, santa monica | 90401 | above.net | 0,141
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
216.231.140.70:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453
216.231.140.68:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469
23.31.255.133:48841 | united states | pennsylvania, lancaster | 17573 | comcastbusiness.net | 0,219
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 1,250
62.141.46.42:1080 | germany | nordrhein-westfalen, dusseldorf | 40213 | eumelnet.de | 0,203
24.33.128.170:58696 | united states | ohio, dayton | 45390 | twcable.com | 0,766
24.8.198.210:35548 | united states | colorado, aurora | 80010 | comcast.com | 0,438
24.72.177.27:18943 | united states | texas, angleton | 77515 | cmaaccess.com | 2,578
68.45.46.32:1221 | united states | new jersey, union | 07083 | comcast.net | 0,188
68.57.155.68:38449 | united states | virginia, richmond | 22109 | comcast.net | 0,375
67.166.47.208:51447 | united states | colorado, denver | 80002 | comcast.net | 0,391
68.9.201.172:4998 | united states | arizona, phoenix | 85001 | cox.com | 0,656
69.143.1.46:1061 | united states | virginia, alexandria | 20598 | comcast.net | 0,188
69.244.234.224:47319 | united states | virginia, richmond | 22109 | comcast.net | 0,313
67.250.117.108:21132 | united states | new york, newburgh | 12550 | twcable.com | 0,391
67.232.21.162:54650 | united states | north carolina, rocky mount | 27801 | embarq.com | 0,484
68.36.33.220:33617 | united states | new jersey, clementon | 08021 | comcast.net | 0,422
69.138.220.196:50984 | united states | maryland, capitol heights | 20731 | comcast.net | 0,406
71.45.83.17:5105 | united states | alabama, birmingham | 35215 | brighthouse.com | 0,469
71.240.156.176:35095 | united states | maryland, capitol heights | 20731 | verizon.com | 0,313
72.69.80.175:49753 | united states | illinois, chicago | 60290 | verizon.com | 0,203
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 5,469
72.82.113.12:16053 | united states | virginia, norfolk | 23501 | verizon.com | 0,609
76.102.58.23:43981 | united states | california, san francisco | 94102 | comcast.net | 0,328
76.116.227.150:47548 | united states | new jersey, burlington | 08016 | comcast.net | 0,359
75.99.129.78:19561 | united states | new jersey, hoboken | 07030 | - | 0,188
76.177.1.245:25167 | united states | kentucky, georgetown | 40324 | twcable.com | 0,406
75.108.205.64:19683 | united states | mississippi, greenville | 38701 | suddenlink.com | 0,406
75.108.99.77:29140 | united states | virginia, ashburn | 20146 | suddenlink.com | 0,422
76.111.76.95:17067 | united states | virginia, lake ridge | 22192 | comcast.net | 0,203
76.25.169.61:31149 | united states | colorado, aurora | 80010 | comcast.net | 1,156
88.150.190.153:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,156
85.120.205.194:61753 | romania | timis, timisoara | unknown | uvt.ro | 0,234
79.179.169.60:11678 | israel | hamerkaz, petah tikva | unknown | bezeqint.net | 3,375
93.79.238.149:7387 | ukraine | l'vivs'ka oblast', l'viv | unknown | volia.net | 0,281
76.87.58.30:7431 | united states | california, los angeles | 90001 | twcable.com | 1,438
98.211.28.229:37050 | united states | georgia, atlanta | 30301 | comcast.net | 0,375
97.95.225.218:20425 | united states | virginia, suffolk | 23432 | charter.net | 0,234
98.127.81.94:23034 | united states | wyoming, laramie | 82051 | bresnan.com | 0,453

Cleaned:

118.175.28.3:1080
119.184.214.18:1080
14.45.130.155:1080
162.72.253.79:6901
162.72.69.188:24557
162.72.69.188:8995
173.56.244.230:4173
173.65.155.206:58061
174.48.232.190:5962
175.102.6.90:1080
180.166.124.90:1080
180.169.125.49:8888
183.129.235.180:1080
198.27.67.24:58816
198.27.67.24:60524
202.119.199.147:1080
202.154.192.28:1080
209.249.180.221:16815
211.71.233.22:1080
216.231.140.68:1080
216.231.140.69:1080
216.231.140.70:1080
23.31.255.133:48841
24.33.128.170:58696
24.72.177.27:18943
24.8.198.210:35548
61.136.68.76:1080
62.141.46.42:1080
67.166.47.208:51447
67.232.21.162:54650
67.250.117.108:21132
68.36.33.220:33617
68.45.46.32:1221
68.57.155.68:38449
68.9.201.172:4998
69.138.220.196:50984
69.143.1.46:1061
69.244.234.224:47319
71.240.156.176:35095
71.45.83.17:5105
72.69.80.175:49753
72.82.113.12:16053
75.108.205.64:19683
75.108.99.77:29140
75.99.129.78:19561
76.102.58.23:43981
76.111.76.95:17067
76.116.227.150:47548
76.177.1.245:25167
76.25.169.61:31149
76.87.58.30:7431
79.179.169.60:11678
85.120.205.194:61753
88.150.190.153:1080
93.79.238.149:7387
97.95.225.218:20425
98.127.81.94:23034
98.211.28.229:37050