ADS

Sep 14, 2013

15-09-13 | Live Socks 5 (30)

Fresh checked Sock 5 Servers

Check Report:

108.9.230.104:51035 | united states | florida, tampa | 33601 | verizon.com | 0,297
101.111.148.5:24527 | japan | tokyo, tokyo | 214-0021 | itscom.jp | 0,563
119.207.26.227:17287 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,641
146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,328
173.192.170.118:1080 | united states | texas, dallas | 75244 | midphase.com | 0,469
166.82.58.11:1417 | united states | north carolina, concord | 28025 | windstream.net | 1,031
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,578
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,172
173.70.24.198:20245 | united states | new jersey, newark | 07101 | verizon.com | 0,391
198.27.67.24:2346 | united states | california, san mateo | 94403 | abs-cbni.com | 0,328
199.201.126.196:1080 | canada | quebec, montreal | h1m 3n2 | takcloud.com | 0,172
198.27.67.24:23370 | costa rica | san jose, san jose | unknown | ibw.com | 0,547
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,656
204.42.255.202:9372 | united states | texas, humble | 77325 | ntt.com | 0,250
216.231.140.69:1080 | united states | california, union city | 94587 | dedidirect.com | 0,484
219.143.228.155:1080 | china | beijing, beijing | unknown | chinatelecom.com.cn | 0,641
24.14.156.254:50193 | united states | illinois, chicago | 60290 | comcast.com | 0,516
66.168.170.55:3971 | united states | tennessee, jackson | 38301 | charter.net | 0,469
50.172.134.60:13138 | united states | new jersey, mount laurel | 08054 | comcast.net | 1,016
67.213.211.176:1080 | united states | texas, dallas | 75244 | midphase.com | 0,438
59.90.11.34:1080 | india | karnataka, bangalore | 560018 | bsnl.in | 1,188
68.196.12.152:39103 | united states | new jersey, oakland | 07436 | optimum.net | 0,344
66.168.170.55:44767 | united states | tennessee, jackson | 38301 | charter.net | 0,422
70.183.155.8:24954 | united states | arizona, phoenix | 85001 | cox.com | 0,344
71.234.158.24:1207 | united states | connecticut, hartford | 06101 | comcast.net | 0,344
71.211.132.202:20909 | united states | colorado, highlands ranch | 80126 | qwest.net | 0,688
64.38.92.140:7572 | united states | california, riverside | 92501 | race.com | 0,656
71.81.137.163:12357 | united states | missouri, saint louis | 63101 | charter.net | 0,281
75.139.5.233:34643 | united states | tennessee, kingsport | 37660 | charter.net | 0,406
76.124.147.164:7603 | united states | pennsylvania, barto | 19504 | comcast.net | 0,203
75.73.144.197:35157 | united states | minnesota, shakopee | 55372 | comcast.net | 0,250
72.174.164.138:27037 | united states | colorado, salida | 81201 | bresnan.com | 1,156
75.73.144.197:1553 | united states | minnesota, shakopee | 55372 | comcast.net | 0,250
76.183.83.188:11271 | united states | texas, dallas | 75201 | twcable.com | 0,281
71.1.73.67:19765 | united states | florida, orlando | 32801 | embarq.com | 0,516
85.120.205.194:26289 | romania | timis, timisoara | unknown | uvt.ro | 0,438
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,266
98.235.13.226:43359 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,219

Cleaned:

101.111.148.5:24527
108.9.230.104:51035
119.207.26.227:17287
146.115.61.107:1328
166.82.58.11:1417
173.192.170.118:1080
173.70.24.198:20245
180.169.125.49:8888
192.208.189.46:1080
198.27.67.24:23370
198.27.67.24:2346
199.201.126.196:1080
202.85.215.250:1080
204.42.255.202:9372
216.231.140.69:1080
219.143.228.155:1080
24.14.156.254:50193
50.172.134.60:13138
59.90.11.34:1080
64.38.92.140:7572
66.168.170.55:3971
66.168.170.55:44767
67.213.211.176:1080
68.196.12.152:39103
70.183.155.8:24954
71.1.73.67:19765
71.211.132.202:20909
71.234.158.24:1207
71.81.137.163:12357
72.174.164.138:27037
75.139.5.233:34643
75.73.144.197:1553
75.73.144.197:35157
76.124.147.164:7603
76.183.83.188:11271
85.120.205.194:26289
96.252.107.194:1490
98.235.13.226:43359