ADS

Aug 31, 2013

31-08-13 | Live Socks 5 (200)

Fresh checked Sock 5 Servers

Check Report:

109.100.240.228:51739 | romania | bucuresti, bucharest | unknown | romtelecom.ro | 0,453
112.65.141.210:1080 | china | shanghai, shanghai | unknown | chinatelecom.com.cn | 1,031
123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,672
101.111.148.5:24987 | japan | tokyo, tokyo | 214-0021 | itscom.jp | 0,578
184.182.240.254:21083 | united states | arizona, phoenix | 85001 | cox.com | 0,188
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,594
173.20.134.21:45966 | united states | california, torrance | 90503 | giglinx.com | 0,719
198.27.67.24:31018 | united states | pennsylvania, pittsburgh | 15122 | comcastbusiness.net | 0,266
198.27.67.24:30720 | united states | washington, vancouver | 98660 | wsu.edu | 0,422
198.27.67.24:32310 | united states | massachusetts, boston | 02116 | cogentco.com | 0,203
198.27.67.24:32013 | united states | new jersey, fort lee | 07024 | everestbroadband.com | 0,203
198.27.67.24:30301 | united states | maine, falmouth | 04105 | twcable.com | 0,484
198.27.67.24:32641 | united states | florida, brandon | 33508 | twcable.com | 0,313
190.210.97.209:35401 | united states | south carolina, swansea | 29160 | flextronics.com | 0,719
198.27.67.24:32833 | united states | nebraska, blair | 68008 | huntel.net | 0,281
198.27.67.24:33435 | united states | ohio, canton | 44701 | twcable.com | 0,234
198.27.67.24:31954 | brazil | distrito federal, brasilia | 70000-000 | - | 0,734
198.27.67.24:32490 | japan | aichi, nagoya-shi | 460-0001 | kmn.co.jp | 0,547
198.27.67.24:34290 | france | bourgogne, dijon | 21998 cedex | u-bourgogne.fr | 0,375
198.27.67.24:34390 | united states | illinois, chicago | 60290 | sbcglobal.net | 0,438
198.27.67.24:32876 | brazil | sao paulo, sao jose do rio preto | 15000-000 | amplitudenet.com.br | 0,781
198.27.67.24:34248 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,516
198.27.67.24:35584 | united states | washington, vancouver | 98660 | wsu.edu | 0,313
198.27.67.24:35393 | canada | quebec, mont-royal | h2v 1b1 | mbnetset.ca | 0,438
198.27.67.24:35710 | united states | california, bakersfield | 93263 | twcable.com | 0,344
198.27.67.24:35808 | united states | florida, miami | 33010 | comcastbusiness.net | 0,328
198.27.67.24:32623 | italy | emilia-romagna, parma | 43100 | in-aria.it | 0,781
198.27.67.24:36050 | united states | florida, sarasota | 34230 | comcast.net | 0,234
198.27.67.24:36033 | united states | new york, new york city | 10081 | rinc.net | 0,266
198.27.67.24:35012 | united states | oklahoma, olustee | 73560 | brightok.net | 0,453
198.27.67.24:33181 | china | gansu, jiangxi | unknown | chinamobile.com | 1,031
198.27.67.24:38000 | united states | illinois, chicago | 60601 | silverip.com | 0,219
198.27.67.24:35848 | united states | california, san diego | 92101 | twcable.com | 0,313
198.27.67.24:35811 | united states | california, los angeles | 90001 | dslextreme.com | 0,391
198.27.67.24:35389 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,859
198.27.67.24:36527 | united kingdom | england, coggeshall | co6 1nh | countybroadband.co.uk | 0,359
198.27.67.24:36272 | united states | california, buena park | 90620 | craigwireless.com | 0,484
198.27.67.24:38161 | canada | quebec, mont-royal | h2v 1b1 | mbnetset.ca | 0,406
198.27.67.24:38440 | united states | florida, orlando | 32801 | twcable.com | 0,391
198.27.67.24:39407 | united states | florida, miami | 33010 | comcastbusiness.net | 0,359
198.27.67.24:39619 | united states | alabama, birmingham | 35211 | - | 0,359
198.27.67.24:40523 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,391
198.27.67.24:38250 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,625
198.27.67.24:40830 | united states | florida, jacksonville | 32099 | comcast.com | 0,359
198.27.67.24:42486 | united states | wisconsin, madison | 53562 | charter.net | 0,281
198.27.67.24:40642 | france | haute-normandie, mont-saint-aignan | 76825 cedex | altitudetelecom.fr | 0,453
198.27.67.24:40261 | brazil | alagoas, arapiraca | 57300-000 | oops.net.br | 0,781
198.27.67.24:38772 | nigeria | lagos, lagos | unknown | swiftng.com | 0,844
198.27.67.24:42682 | united states | florida, pompano beach | 33060 | comcastbusiness.net | 0,344
198.27.67.24:42600 | canada | manitoba, whittier | r3b 0e2 | mbnetset.ca | 0,453
198.27.67.24:42737 | united states | texas, dallas | 75201 | comcast.net | 0,344
198.27.67.24:41698 | united states | california, los angeles | 90001 | irtc.net | 0,281
198.27.67.24:42995 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,344
198.27.67.24:43215 | united states | florida, miami | 33010 | comcastbusiness.net | 0,297
198.27.67.24:43258 | canada | ontario, toronto | m3b 0a3 | mbnetset.ca | 0,375
198.27.67.24:41730 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,719
109.99.36.212:30430 | romania | bucuresti, bucharest | unknown | romtelecom.ro | 2,547
198.27.67.24:43727 | united states | california, bakersfield | 93263 | twcable.com | 0,328
198.27.67.24:43391 | united kingdom | england, sheffield | s1 2gf | plus.net | 0,422
198.27.67.24:43702 | ireland | kerry, tralee | unknown | hsdatasolutions.com | 0,438
198.27.67.24:44047 | canada | manitoba, whittier | r3b 0e2 | mbnetset.ca | 0,375
198.27.67.24:44408 | united states | california, torrance | 90503 | myserver.org | 0,344
198.27.67.24:45962 | united states | connecticut, west hartford | 06107 | universalconnectivity.net | 0,328
198.27.67.24:43275 | brazil | ceara, sobral | 62130-000 | wirelink.com.br | 0,484
198.27.67.24:46202 | united states | tennessee, pigeon forge | 37862 | planet-connect.org | 0,250
198.27.67.24:45600 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,438
198.27.67.24:47213 | united states | massachusetts, braintree | 02184 | comcastbusiness.net | 0,219
198.27.67.24:46575 | united states | california, los angeles | 90001 | twcable.com | 0,344
198.27.67.24:46685 | germany | hessen, frankfurt am main | 65931 | leaseweb.com | 0,391
198.27.67.24:48321 | united states | florida, orlando | 32801 | twcable.com | 0,328
198.27.67.24:46265 | united states | arkansas, lake village | 71653 | sat-co.net | 0,656
198.27.67.24:47440 | united states | south dakota, sioux falls | 57104 | mmi.net | 0,422
198.27.67.24:48360 | united states | florida, orlando | 32801 | twcable.com | 0,328
198.27.67.24:49646 | united states | washington, seattle | 98101 | comcast.com | 0,328
198.27.67.24:44226 | united states | illinois, pana | 62557 | pwr-net.coop | 1,500
198.27.67.24:49650 | united states | california, san diego | 92121 | connectit-consulting.com | 0,469
198.27.67.24:49921 | united states | texas, dallas | 75201 | comcast.net | 0,422
198.27.67.24:51158 | united states | florida, orlando | 32801 | twcable.com | 0,297
198.27.67.24:50281 | united states | oklahoma, oklahoma city | 73101 | irtc.net | 0,453
198.27.67.24:51484 | united states | new jersey, oakland | 07436 | optimum.net | 0,203
198.27.67.24:48713 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,766
198.27.67.24:44089 | united states | south carolina, hilton head island | 29915 | peoplescom.net | 1,953
198.27.67.24:48392 | brazil | - | unknown | ipinfo.net.br | 0,813
198.27.67.24:52198 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,359
198.27.67.24:52243 | united states | florida, orlando | 32801 | twcable.com | 0,313
198.27.67.24:53040 | united states | new york, latham | 12110 | turnkeyinternet.net | 0,188
187.5.136.69:40718 | united states | new york, melville | 11747 | - | 4,156
198.27.67.24:51367 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,844
198.27.67.24:50373 | brazil | sao paulo, pirassununga | 13630-000 | lancernet.com.br | 0,594
198.27.67.24:52337 | united states | new york, manhattan | 10001 | twcable.com | 0,500
198.27.67.24:50350 | china | sichuan, youxian | unknown | - | 0,719
198.27.67.24:53667 | united states | rhode island, middletown | 02842 | towerstream.com | 0,188
198.27.67.24:52913 | france | ile-de-france, meudon | 92360 | bouygues.com | 0,438
198.27.67.24:52099 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,578
198.27.67.24:51801 | united states | ohio, metamora | 43540 | metalink.net | 0,281
198.27.67.24:55724 | united states | georgia, atlanta | 30308 | direcpath.com | 0,266
198.27.67.24:55848 | united states | west virginia, morgantown | 26505 | redcross.org | 0,234
198.27.67.24:52442 | taiwan | t'ai-wan, yilan | unknown | moec.gov.cy | 0,813
198.27.67.24:53162 | taiwan | t'ai-wan, taipei | unknown | moec.gov.cy | 0,750
198.27.67.24:56000 | united states | florida, orlando | 32801 | twcable.com | 0,297
198.27.67.24:57540 | united states | illinois, chicago | 60290 | hipointinc.com | 0,250
198.27.67.24:56048 | united states | florida, orlando | 32801 | twcable.com | 0,375
198.27.67.24:57566 | united states | nebraska, blair | 68008 | huntel.net | 0,281
198.27.67.24:56658 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,578
198.27.67.24:55273 | brazil | minas gerais, sao sebastiao do paraiso | 37950-000 | - | 0,531
198.27.67.24:57611 | united states | illinois, galena | 61036 | paetec.com | 0,391
198.27.67.24:58773 | united states | pennsylvania, pittsburgh | 15122 | level3.com | 0,219
198.27.67.24:58383 | united states | georgia, atlanta | 30308 | direcpath.com | 0,250
198.27.67.24:58890 | united states | new jersey, paramus | 07652 | optonline.net | 0,234
198.27.67.24:53048 | brazil | sao paulo, guaira | 14790-000 | - | 1,656
198.27.67.24:58250 | united kingdom | england, manchester | m1 1af | o2.com | 0,375
198.27.67.24:57903 | brazil | - | unknown | - | 0,688
198.27.67.24:58076 | brazil | sao paulo, osasco | 06000-000 | impsat.net.br | 0,625
198.27.67.24:58991 | united states | iowa, hawarden | 51023 | acsnet.com | 0,281
198.27.67.24:58493 | france | ile-de-france, montgeron | 91230 | oleane.com | 0,406
198.27.67.24:59529 | united states | pennsylvania, philadelphia | 19128 | hwccustomers.com | 0,203
198.27.67.24:59127 | united states | texas, dallas | 75201 | comcast.net | 0,328
198.27.67.24:59208 | united states | alabama, elmore | 36025 | twcable.com | 0,313
198.27.67.24:53179 | china | gansu, lanzhou | unknown | chinatelecom.com.cn | 0,828
198.27.67.24:59894 | united states | pennsylvania, pittsburgh | 15238 | comcastbusiness.net | 0,219
198.27.67.24:59320 | canada | quebec, mont-royal | h2v 1b1 | mbnetset.ca | 0,516
198.27.67.24:60201 | united states | new jersey, manchester | 08759 | hwccustomers.com | 0,188
198.27.67.24:60072 | united states | georgia, atlanta | 30308 | direcpath.com | 0,234
198.27.67.24:60313 | united states | virginia, the plains | 20198 | salamanderhospitality.com | 0,234
198.27.67.24:59813 | united states | illinois, waterloo | 62298 | wisperisp.com | 0,875
198.27.67.24:53923 | italy | emilia-romagna, parma | 43100 | in-aria.it | 0,656
198.27.67.24:60020 | united states | hawaii, honolulu | 96801 | hawaiiantel.com | 0,734
198.27.67.24:60347 | united states | california, irvine | 92612 | towerstream.net | 0,531
198.27.67.24:60501 | united states | new york, new york city | 10116 | verizon.com | 0,266
198.27.67.24:59394 | united states | california, san diego | 92101 | att.net | 0,375
198.27.67.24:60387 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 0,578
198.27.67.24:60553 | united states | florida, miami | 33179 | atlanticbb.com | 0,359
198.27.67.24:60654 | brazil | rio grande do sul, caxias do sul | 95180-000 | visao.psi.br | 0,844
198.27.67.24:60791 | italy | umbria, marsciano | 06055 | in-aria.it | 0,750
198.27.67.24:61704 | united states | nebraska, south sioux city | 68776 | cableone.net | 0,297
198.27.67.24:60756 | brazil | - | unknown | - | 0,813
198.27.67.24:60814 | united states | illinois, waterloo | 62298 | wisperisp.com | 0,563
198.27.67.24:61505 | united states | iowa, wayland | 52654 | farmtel.net | 0,438
198.27.67.24:60352 | brazil | parana, curitiba | 80000-000 | - | 0,734
198.27.67.24:62152 | united states | texas, odessa | 79762 | utpb.edu | 0,281
198.27.67.24:60691 | united states | oregon, beaverton | 97005 | comcast.net | 1,547
198.27.67.24:61839 | canada | nova scotia, halifax | b3k 5m3 | eastlink.ca | 0,422
198.27.67.24:61822 | united states | texas, dallas | 75220 | beamersdallas.com | 0,313
198.27.67.24:62304 | united states | new jersey, bridgeton | 08302 | comcast.net | 0,219
198.27.67.24:62223 | united states | florida, orlando | 32801 | twcable.com | 0,266
198.27.67.24:62215 | united states | utah, salt lake city | 84111 | xmission.com | 0,297
198.27.67.24:61405 | united states | oregon, portland | 97232 | integratelecom.com | 1,453
198.27.67.24:62005 | united states | colorado, denver | 80202 | qwest.net | 0,406
198.27.67.24:63036 | united states | ohio, cleveland | 44101 | twcable.com | 0,234
198.27.67.24:61390 | united states | kentucky, danville | 40422 | kywimax.com | 1,828
198.27.67.24:62590 | italy | lombardia, milano | 20131 | fastwebnet.it | 0,484
198.27.67.24:63627 | united states | georgia, atlanta | 30308 | direcpath.com | 0,219
198.27.67.24:63226 | united states | california, los angeles | 90001 | twcable.com | 0,422
198.27.67.24:62697 | united states | arizona, phoenix | 85001 | cox.com | 0,219
198.27.67.24:63552 | united states | florida, orlando | 32801 | twcable.com | 0,344
198.27.67.24:63171 | united states | texas, el paso | 79901 | twcable.com | 0,281
198.27.67.24:63486 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,797
198.27.67.24:63861 | united states | kansas, hays | 67601 | mvn.net | 0,672
198.27.67.24:63857 | brazil | rio grande do sul, espumoso | 99490-000 | tecwave.com.br | 0,578
198.27.67.24:63568 | italy | umbria, perugia | 06134 | cogentco.com | 0,750
198.27.67.24:60907 | canada | manitoba, brandon | r7a 7b2 | mbnetset.ca | 1,297
2.123.154.57:38777 | united kingdom | england, london | wc2n 5rj | sky.com | 0,297
198.27.67.24:61309 | united states | florida, jacksonville | 32099 | direcpath.com | 1,063
208.97.31.31:34253 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,203
208.97.31.103:40676 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,203
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,563
198.27.67.24:63430 | brazil | minas gerais, governador valadares | 35000-000 | superitelecom.com.br | 0,766
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,625
24.171.79.108:6533 | united states | illinois, mount vernon | 62864 | charter.net | 0,281
212.57.179.29:2214 | russian federation | chelyabinsk, chelyabinsk | 454092 | imf.ru | 0,359
220.191.245.214:6002 | china | zhejiang, hangzhou | unknown | - | 0,969
24.49.93.167:31408 | united states | new york, hamburg | 14075 | zitomedia.com | 0,641
37.193.56.61:4191 | russian federation | novosibirsk, novosibirsk | 630099 | novotelecom.ru | 0,328
46.39.15.233:7551 | russian federation | khanty-mansiy, nizhnevartovsk | 628609 | danpro.ru | 0,328
46.236.147.67:4411 | russian federation | moscow city, moscow | 101990 | tomtel.ru | 0,500
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594
68.106.83.16:37097 | united states | virginia, roanoke | 24001 | cox.com | 0,328
68.107.150.137:34964 | united states | virginia, virginia beach | 23450 | cox.com | 0,344
68.188.241.29:41723 | united states | michigan, traverse city | 49684 | charter.net | 0,234
67.162.44.112:53823 | united states | illinois, grayslake | 60030 | comcast.net | 0,406
66.168.170.55:51823 | united states | tennessee, jackson | 38301 | charter.net | 0,422
71.81.137.163:34617 | united states | missouri, saint louis | 63101 | charter.net | 0,250
72.188.95.204:54585 | united states | florida, kissimmee | 34741 | twcable.com | 0,563
75.99.129.78:58009 | united states | new jersey, hoboken | 07030 | - | 0,188
67.236.146.17:44529 | united states | missouri, chesterfield | 63005 | embarq.com | 0,734
66.66.185.113:12689 | united states | new york, honeoye falls | 14472 | twcable.com | 1,484
76.127.17.250:5209 | united states | tennessee, ooltewah | 37363 | comcast.net | 0,250
67.183.62.248:43883 | united states | washington, lynnwood | 98036 | comcast.net | 0,313
76.181.82.106:61165 | united states | ohio, pickerington | 43147 | twcable.com | 0,219
76.97.214.250:30852 | united states | georgia, covington | 30014 | comcast.net | 0,203
76.28.111.179:32983 | united states | connecticut, hartford | 06101 | comcast.net | 0,313
85.214.148.228:50006 | germany | berlin, berlin | 10178 | strato.de | 0,203
80.99.155.153:8091 | hungary | budapest, budapest | 1117 | upc.hu | 1,297
80.73.71.248:1080 | russian federation | sakha, yakutsk | 677027 | sakha.ru | 0,641
82.246.207.243:4891 | france | rhone-alpes, limas | 69400 | proxad.net | 0,422
86.178.4.190:24333 | united kingdom | england, manchester | m1 1af | bt.com | 0,188
77.77.165.233:14382 | bulgaria | plovdiv, plovdiv | 4000 | entry.bg | 1,297
89.33.76.4:40919 | romania | bucuresti, bucharest | unknown | astral.ro | 0,438
90.150.9.38:1080 | russian federation | moscow city, moscow | 101990 | u-systems.ru | 0,297
92.114.80.248:6749 | romania | suceava, salcea | unknown | fidel.ro | 0,422
75.73.144.197:42483 | united states | minnesota, shakopee | 55372 | comcast.net | 0,234
94.102.55.164:1080 | netherlands | noord-holland, amsterdam | 1089 | ecatel.net | 0,188
94.158.111.63:1080 | russian federation | moscow city, moscow | 101990 | butovonet.ru | 0,266
74.60.252.144:17847 | united states | california, north highlands | 95660 | clearwire.com | 1,375
96.33.20.80:7763 | united states | tennessee, jackson | 38301 | charter.net | 1,266

Cleaned:

101.111.148.5:24987
109.100.240.228:51739
109.99.36.212:30430
112.65.141.210:1080
123.234.230.45:1080
173.20.134.21:45966
180.169.125.49:8888
184.182.240.254:21083
187.5.136.69:40718
190.210.97.209:35401
198.27.67.24:30301
198.27.67.24:30720
198.27.67.24:31018
198.27.67.24:31954
198.27.67.24:32013
198.27.67.24:32310
198.27.67.24:32490
198.27.67.24:32623
198.27.67.24:32641
198.27.67.24:32833
198.27.67.24:32876
198.27.67.24:33181
198.27.67.24:33435
198.27.67.24:34248
198.27.67.24:34290
198.27.67.24:34390
198.27.67.24:35012
198.27.67.24:35389
198.27.67.24:35393
198.27.67.24:35584
198.27.67.24:35710
198.27.67.24:35808
198.27.67.24:35811
198.27.67.24:35848
198.27.67.24:36033
198.27.67.24:36050
198.27.67.24:36272
198.27.67.24:36527
198.27.67.24:38000
198.27.67.24:38161
198.27.67.24:38250
198.27.67.24:38440
198.27.67.24:38772
198.27.67.24:39407
198.27.67.24:39619
198.27.67.24:40261
198.27.67.24:40523
198.27.67.24:40642
198.27.67.24:40830
198.27.67.24:41698
198.27.67.24:41730
198.27.67.24:42486
198.27.67.24:42600
198.27.67.24:42682
198.27.67.24:42737
198.27.67.24:42995
198.27.67.24:43215
198.27.67.24:43258
198.27.67.24:43275
198.27.67.24:43391
198.27.67.24:43702
198.27.67.24:43727
198.27.67.24:44047
198.27.67.24:44089
198.27.67.24:44226
198.27.67.24:44408
198.27.67.24:45600
198.27.67.24:45962
198.27.67.24:46202
198.27.67.24:46265
198.27.67.24:46575
198.27.67.24:46685
198.27.67.24:47213
198.27.67.24:47440
198.27.67.24:48321
198.27.67.24:48360
198.27.67.24:48392
198.27.67.24:48713
198.27.67.24:49646
198.27.67.24:49650
198.27.67.24:49921
198.27.67.24:50281
198.27.67.24:50350
198.27.67.24:50373
198.27.67.24:51158
198.27.67.24:51367
198.27.67.24:51484
198.27.67.24:51801
198.27.67.24:52099
198.27.67.24:52198
198.27.67.24:52243
198.27.67.24:52337
198.27.67.24:52442
198.27.67.24:52913
198.27.67.24:53040
198.27.67.24:53048
198.27.67.24:53162
198.27.67.24:53179
198.27.67.24:53667
198.27.67.24:53923
198.27.67.24:55273
198.27.67.24:55724
198.27.67.24:55848
198.27.67.24:56000
198.27.67.24:56048
198.27.67.24:56658
198.27.67.24:57540
198.27.67.24:57566
198.27.67.24:57611
198.27.67.24:57903
198.27.67.24:58076
198.27.67.24:58250
198.27.67.24:58383
198.27.67.24:58493
198.27.67.24:58773
198.27.67.24:58890
198.27.67.24:58991
198.27.67.24:59127
198.27.67.24:59208
198.27.67.24:59320
198.27.67.24:59394
198.27.67.24:59529
198.27.67.24:59813
198.27.67.24:59894
198.27.67.24:60020
198.27.67.24:60072
198.27.67.24:60201
198.27.67.24:60313
198.27.67.24:60347
198.27.67.24:60352
198.27.67.24:60387
198.27.67.24:60501
198.27.67.24:60553
198.27.67.24:60654
198.27.67.24:60691
198.27.67.24:60756
198.27.67.24:60791
198.27.67.24:60814
198.27.67.24:60907
198.27.67.24:61309
198.27.67.24:61390
198.27.67.24:61405
198.27.67.24:61505
198.27.67.24:61704
198.27.67.24:61822
198.27.67.24:61839
198.27.67.24:62005
198.27.67.24:62152
198.27.67.24:62215
198.27.67.24:62223
198.27.67.24:62304
198.27.67.24:62590
198.27.67.24:62697
198.27.67.24:63036
198.27.67.24:63171
198.27.67.24:63226
198.27.67.24:63430
198.27.67.24:63486
198.27.67.24:63552
198.27.67.24:63568
198.27.67.24:63627
198.27.67.24:63857
198.27.67.24:63861
2.123.154.57:38777
203.171.233.243:96
208.97.31.103:40676
208.97.31.31:34253
211.232.92.9:8888
212.57.179.29:2214
220.191.245.214:6002
24.171.79.108:6533
24.49.93.167:31408
37.193.56.61:4191
46.236.147.67:4411
46.39.15.233:7551
65.125.155.90:8080
66.168.170.55:51823
66.66.185.113:12689
67.162.44.112:53823
67.183.62.248:43883
67.236.146.17:44529
68.106.83.16:37097
68.107.150.137:34964
68.188.241.29:41723
71.81.137.163:34617
72.188.95.204:54585
74.60.252.144:17847
75.73.144.197:42483
75.99.129.78:58009
76.127.17.250:5209
76.181.82.106:61165
76.28.111.179:32983
76.97.214.250:30852
77.77.165.233:14382
80.73.71.248:1080
80.99.155.153:8091
82.246.207.243:4891
85.214.148.228:50006
86.178.4.190:24333
89.33.76.4:40919
90.150.9.38:1080
92.114.80.248:6749
94.102.55.164:1080
94.158.111.63:1080
96.33.20.80:7763